Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
PVC/Polyester | 4 | 7 | 0.2 | 0.22 | 5.3 Nominal | - 35 to + 70 | 12v |
Part No | 4 Zone Leak Detection Cable |
---|---|
Conductor Material | Tinned Plated Copper |
Construction | Layed flat with a 4 core p.v.c cable Overall Polyester Braided |
Colour Code | See Attached |
Specification | BS EN 50363/BS 6360 Class 5 |
Insulation | PVC/Polyester |
Number of cores | 4 |
Number of strands | 7 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.22 |
Nominal overall diameter (mm) | 5.3 Nominal |
Insulation temperature rating (°C) | - 35 to + 70 |
Voltage rating | 12v |
Current rating | |
Conductor resistance (Ohms/km @ 20°C) |