Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
HFLSF/CONDUCTIVE TYPE | 9 | 1 | 0.4 | 0.128 | 3.6 Nominal | - 35 to + 70 | 60 | 4 Amps@ 150°C Ambient In Free Air |
Part No | 8 Zone Leak Detection Cable |
---|---|
Conductor Material | Tinned Plated Copper |
Construction | 7 Cores Of HFLSF Insulated (Coloured) 2 Cores Conductive TPE Insulated Black Cabled Together With Nylon Monofilament Yarn Braid Overall |
Colour Code | Yellow Red Green Blue White Violet Orange Plus 2 Black |
Specification | BS 7655/BS /BS6360 Class 1 AFAA |
Insulation | HFLSF/CONDUCTIVE TYPE |
Number of cores | 9 |
Number of strands | 1 |
Conductor size (mm) | 0.4 |
Cross section area (mm²) | 0.128 |
Nominal overall diameter (mm) | 3.6 Nominal |
Insulation temperature rating (°C) | - 35 to + 70 |
Voltage rating | 60 |
Current rating | 4 Amps@ 150°C Ambient In Free Air |
Conductor resistance (Ohms/km @ 20°C) |