Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
High Temperature Glass Fibre | 2 | 1 | 0.711 | N/A | 2.8 Nominal | -75 to + 700 | 240 Volts RMS | N/A |
Part No | KF1717 |
---|---|
Conductor Material | Type K Nickel Chrome-Nickel Aluminium |
Construction | Each Core High Temperature (2 Ends Fibre) Glass Fibre Braided And Varnished Then Twisted Together |
Colour Code | To ANSI MC96.1 Yellow and Red |
Specification | EMF To BSEN60584-1996 (Type KX) Tolerances To BSEN60584-1:2013 Class 1 @ 0° C to 800° C |
Insulation | High Temperature Glass Fibre |
Number of cores | 2 |
Number of strands | 1 |
Conductor size (mm) | 0.711 |
Cross section area (mm²) | N/A |
Nominal overall diameter (mm) | 2.8 Nominal |
Insulation temperature rating (°C) | -75 to + 700 |
Voltage rating | 240 Volts RMS |
Current rating | N/A |
Conductor resistance (Ohms/km @ 20°C) |