Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
Glass Fibre | 1 | 1 | 0.2 | 0.032- 32AWG | 0.4 Nominal | -75 to + 400 | 250 Volts RMS | N/A |
Part No | NICRF121 |
---|---|
Conductor Material | Nickel Chrome |
Construction | Single Core Double Glass Lapped and Varnished |
Colour Code | Green |
Specification | EMF To BSEN60584-1 1996 (Type KX) Tolerances To BSEN60584-2 1993 Class 1 @ 0°C to 300°C |
Insulation | Glass Fibre |
Number of cores | 1 |
Number of strands | 1 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.032- 32AWG |
Nominal overall diameter (mm) | 0.4 Nominal |
Insulation temperature rating (°C) | -75 to + 400 |
Voltage rating | 250 Volts RMS |
Current rating | N/A |
Conductor resistance (Ohms/km @ 20°C) |