Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
PFA | 4 | 19 (AWG 22) | 0.15 | 0.32 | 4.0 Nominal | -75 to + 200 | 600 | 4.48 Amps @ 40° C Ambient In Free Air |
Part No | SPCA1915160 |
---|---|
Conductor Material | Silver Plated Copper |
Construction | Each Core PFA Insulated Type B Twisted Silver Plated Copper Screen Plus Drain Wire and PFA Sheath |
Colour Code | Yellow Green Red and Blue Overall Black Sheath |
Specification | Generally In Accordance to BS3G210 |
Insulation | PFA |
Number of cores | 4 |
Number of strands | 19 (AWG 22) |
Conductor size (mm) | 0.15 |
Cross section area (mm²) | 0.32 |
Nominal overall diameter (mm) | 4.0 Nominal |
Insulation temperature rating (°C) | -75 to + 200 |
Voltage rating | 600 |
Current rating | 4.48 Amps @ 40° C Ambient In Free Air |
Conductor resistance (Ohms/km @ 20°C) |