Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
Glass Fibre | 2 | 1 | 0.8 | 0.5 | 5.0 x 2.5 Nominal | -75 to + 400 | N/A | N/A |
Part No | SXRXSF182 |
---|---|
Conductor Material | Type RCA/SCA Copper Cupronic |
Construction | Glass Fibre and Stainless Steel |
Colour Code | IEC584-3 Orange and White Cores Overall Orange |
Specification | EMF To BSEN60584-1 1996 (Type RCA/SCA) Tolerances To BSEN60584-2 1993 Class 2 @ 0°C to 100°C |
Insulation | Glass Fibre |
Number of cores | 2 |
Number of strands | 1 |
Conductor size (mm) | 0.8 |
Cross section area (mm²) | 0.5 |
Nominal overall diameter (mm) | 5.0 x 2.5 Nominal |
Insulation temperature rating (°C) | -75 to + 400 |
Voltage rating | N/A |
Current rating | N/A |
Conductor resistance (Ohms/km @ 20°C) |