Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
Glass Fibre | 2 | 32 | 0.2 | 1 | 5.3 x 3.6 Nominal | -75 to + 400 | 240 | N/A |
Part No | SXRXSF3223 |
---|---|
Conductor Material | Type RCA/SCA Copper Cupronic |
Construction | Each Core Double Glass Laid Flat Overall Glass Sheathed and a Tin Plated Copper Overbraid |
Colour Code | IEC584-3 Orange and White Cores Overall Orange |
Specification | EMF To BSEN60584-1 1996 (Type RCA/SCA) Tolerances To BSEN60584-2 1993 Class 2 @ 0°C to 100°C |
Insulation | Glass Fibre |
Number of cores | 2 |
Number of strands | 32 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 1 |
Nominal overall diameter (mm) | 5.3 x 3.6 Nominal |
Insulation temperature rating (°C) | -75 to + 400 |
Voltage rating | 240 |
Current rating | N/A |
Conductor resistance (Ohms/km @ 20°C) |