Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
High Temperature Glass Fibre | 2 | 7 | 0.2 | 0.22 | 4.1 x 2.2 Nominal | -75 to + 400 | N/A | N/A |
Part No | SXRXSF723 |
---|---|
Conductor Material | Type RCA/SCA Copper Cupronic |
Construction | Each Core Double Glass Lapped and Braided Laid Flat Overall Glass Fibre Sheath with a Stainless Steel Over Braid |
Colour Code | IEC584-3 Orange and White Cores Overall Orange |
Specification | EMF To BSEN60584-1 1996 (Type RCA/SCA) Tolerances To BSEN60584-2 1993 Class 2 @ 0°C to 100°C |
Insulation | High Temperature Glass Fibre |
Number of cores | 2 |
Number of strands | 7 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.22 |
Nominal overall diameter (mm) | 4.1 x 2.2 Nominal |
Insulation temperature rating (°C) | -75 to + 400 |
Voltage rating | N/A |
Current rating | N/A |
Conductor resistance (Ohms/km @ 20°C) |