Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
PFA | 2 | 19 | 15 | 0.32 | 2.4 x 1.35 Nominal | - 75 to +180 | 240 | 10.4 Amps @ 40° C Ambient In Free Air |
Part No | TPCA19152 |
---|---|
Conductor Material | Tinned Plated Copper |
Construction | Each Core PFA Insulated Laid Flat With a PFA Sheath Overall |
Colour Code | Both Cores Black Overall White Sheath |
Specification | Generally In Accordance to BS3G210 |
Insulation | PFA |
Number of cores | 2 |
Number of strands | 19 |
Conductor size (mm) | 15 |
Cross section area (mm²) | 0.32 |
Nominal overall diameter (mm) | 2.4 x 1.35 Nominal |
Insulation temperature rating (°C) | - 75 to +180 |
Voltage rating | 240 |
Current rating | 10.4 Amps @ 40° C Ambient In Free Air |
Conductor resistance (Ohms/km @ 20°C) |