Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
PFA | 2 | 19 (AWG20) | 0.2 | 0.597 | 4.2 Nominal | - 75 to +180 | 600 | 11 Amps @ 40° C Ambient In Free Air Derating Factor of 0.8 to Be Applied For 2 Core Cable |
Part No | TPCA19237 |
---|---|
Conductor Material | Tinned Plated Copper |
Construction | Each Core PFA Insulated Type B Twisted With My-AL Screen + A 19 x 0.2 mm Drain Wire and PFA Sheath Overall |
Colour Code | As Required |
Specification | Generally In Accordance to BS3G210 |
Insulation | PFA |
Number of cores | 2 |
Number of strands | 19 (AWG20) |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.597 |
Nominal overall diameter (mm) | 4.2 Nominal |
Insulation temperature rating (°C) | - 75 to +180 |
Voltage rating | 600 |
Current rating | 11 Amps @ 40° C Ambient In Free Air Derating Factor of 0.8 to Be Applied For 2 Core Cable |
Conductor resistance (Ohms/km @ 20°C) |