Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
FEP | 4 | 7 | 0.2 | 0.22 | 3.4 Nominal | -75 to + 200 | 240 | 3.36 Amps @ 40° C Ambient In Free Air |
Part No | TPCA722 |
---|---|
Conductor Material | Tinned Plated Copper |
Construction | Each Core FEP Insulated Type A Twisted With A Tin Plated Copper Screen And a FEP Sheath |
Colour Code | 2 x Red 2 xWhite Overall Black Sheath |
Specification | Generally In Accordance to BS3G210 |
Insulation | FEP |
Number of cores | 4 |
Number of strands | 7 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.22 |
Nominal overall diameter (mm) | 3.4 Nominal |
Insulation temperature rating (°C) | -75 to + 200 |
Voltage rating | 240 |
Current rating | 3.36 Amps @ 40° C Ambient In Free Air |
Conductor resistance (Ohms/km @ 20°C) |