Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
Glass Fibre | 3 | 7 | 0.2 | 0.22 | 2.1 | - 75 to +400 | 240 | 6 Amps @ 40° C Ambient In Free Air |
Part No | TPCF7211 |
---|---|
Conductor Material | Tinned Plated Copper |
Construction | Each Core Double Glass Fibre Lapped Twisted Overall Glass Fibre Sheathed |
Colour Code | Red / Red / White with an overall White Sheath |
Specification | Generally In Accordance to BS3G210 |
Insulation | Glass Fibre |
Number of cores | 3 |
Number of strands | 7 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.22 |
Nominal overall diameter (mm) | 2.1 |
Insulation temperature rating (°C) | - 75 to +400 |
Voltage rating | 240 |
Current rating | 6 Amps @ 40° C Ambient In Free Air |
Conductor resistance (Ohms/km @ 20°C) |