Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
PVC | 2 | 7 | 0.2 | 0.22 | 2.9 x 4.5 Nominal | -75 to + 105 | 240 Volts RMS | N/A |
Part No | MJP 723 |
---|---|
Conductor Material | Type J Iron / Constantan |
Construction | Each Core HRPVC Insulated Laid Flat with an Overall HRPVC Sheath |
Colour Code | To IEC 584-3 Colour Code Green and White Overall Green |
Specification | EMF To BSEN60584-1 1996 (Type JX) Tolerances To BSEN60584-2 1993 Class 2 @ 0°C to 100°C |
Insulation | PVC |
Number of cores | 2 |
Number of strands | 7 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.22 |
Nominal overall diameter (mm) | 2.9 x 4.5 Nominal |
Insulation temperature rating (°C) | -75 to + 105 |
Voltage rating | 240 Volts RMS |
Current rating | N/A |
Conductor resistance (Ohms/km @ 20°C) |