Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
PFA | 1 | 7 | 0.2 | 0.22 | 1.0 Nominal | -75 to + 260°C | 240 Volts RMS | N/A |
Part No | IRONA721 |
---|---|
Conductor Material | Iron |
Construction | Single Core PFA Insulated 0.2 RTI |
Colour Code | Black |
Specification | EMF To BSEN60584-1996 (Type JX) Tolerances To BSEN60584-1:1993 Class 1 @ 0° C to 300° C |
Insulation | PFA |
Number of cores | 1 |
Number of strands | 7 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.22 |
Nominal overall diameter (mm) | 1.0 Nominal |
Insulation temperature rating (°C) | -75 to + 260°C |
Voltage rating | 240 Volts RMS |
Current rating | N/A |
Conductor resistance (Ohms/km @ 20°C) |