Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
Glass Fibre | 4 | 13 | 0.2 | 0.4 | 3.0 Nominal | -75 to + 400 | N/A | N/A |
Part No | SXRXSF1326 |
---|---|
Conductor Material | Type RCA/SCA Copper Cupronic |
Construction | Each Core Double Glass Lapped Twisted Together Overall Glass Fibre Sheath |
Colour Code | IEC584-3 Orange and White Cores Overall Orange |
Specification | EMF To BSEN60584-1 1996 (Type RCA/SCA) Tolerances To BSEN60584-2 1993 Class 2 @ 0°C to 100°C |
Insulation | Glass Fibre |
Number of cores | 4 |
Number of strands | 13 |
Conductor size (mm) | 0.2 |
Cross section area (mm²) | 0.4 |
Nominal overall diameter (mm) | 3.0 Nominal |
Insulation temperature rating (°C) | -75 to + 400 |
Voltage rating | N/A |
Current rating | N/A |
Conductor resistance (Ohms/km @ 20°C) |