Insulation | Number of cores | Number of strands | Conductor size (mm) | Cross section area (mm²) | Nominal overall diameter (mm) | Insulation temperature rating (°C) | Voltage rating | Current rating | Conductor resistance (Ohms/km @ 20°C) | |
---|---|---|---|---|---|---|---|---|---|---|
PFA | 2 | 19 | 0.3 | 1.343 | 5.3 Nominal | -75 to + 180 | 600 | 14 Amps @ 40° C Ambient In Free Air |
Part No | TPCA1933 |
---|---|
Conductor Material | Tinned Plated Copper |
Construction | Each Core PFA Insulated Type B Twisted With A My-Al Screen + 19 x 0.13 Tinned Plated Copper Drain Wire And PFA Sheath Overall |
Colour Code | 1 x Red 1 x White Cores And An Overall White Sheath |
Specification | Generally In Accordance to BS3G210 |
Insulation | PFA |
Number of cores | 2 |
Number of strands | 19 |
Conductor size (mm) | 0.3 |
Cross section area (mm²) | 1.343 |
Nominal overall diameter (mm) | 5.3 Nominal |
Insulation temperature rating (°C) | -75 to + 180 |
Voltage rating | 600 |
Current rating | 14 Amps @ 40° C Ambient In Free Air |
Conductor resistance (Ohms/km @ 20°C) |